<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day</title>
	<atom:link href="http://www.piday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piday.org</link>
	<description>The official web site for Pi Day</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:29:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Even More Pi Music</title>
		<link>http://www.piday.org/2010/videos/even-more-pi-music/</link>
		<comments>http://www.piday.org/2010/videos/even-more-pi-music/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=141</guid>
		<description><![CDATA[Check out EducationalRap.com&#8217;s Pi Day Rap page, including quite a few Pi rap songs you can listen to.  My favorite line is &#8220;If I&#8217;m buyin&#8217; rims for a car – circumference – hey, yo, 2 Pi r&#8230;&#8221;
Also, TeachPi.org has a nice Pi music page with downloadable lyrics to several songs.
]]></description>
			<content:encoded><![CDATA[<p>Check out EducationalRap.com&#8217;s <a href="http://www.educationalrap.com/music/pi-day">Pi Day Rap</a> page, including quite a few Pi rap songs you can listen to.  My favorite line is &#8220;If I&#8217;m buyin&#8217; rims for a car – circumference – hey, yo, 2 Pi r&#8230;&#8221;</p>
<p>Also, TeachPi.org has a nice <a rel="nofollow" href="http://teachpi.org/music.htm">Pi music</a> page with downloadable lyrics to several songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/videos/even-more-pi-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pizza Place named &#8220;Pi&#8221;</title>
		<link>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/</link>
		<comments>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:14:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=137</guid>
		<description><![CDATA[This Pizza shop was spotted by Eric, creator of the pisicle,  in New Orleans:

]]></description>
			<content:encoded><![CDATA[<p>This Pizza shop was spotted by Eric, creator of the <a href="http://www.cafepress.com/piday.357930168">pisicle</a>,  in New Orleans:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo1.jpg"><img class="alignnone size-medium wp-image-138" title="pie pizza" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo1-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Sells Pi(e)s</title>
		<link>http://www.piday.org/2010/spottings/trader-joes-sells-pies/</link>
		<comments>http://www.piday.org/2010/spottings/trader-joes-sells-pies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:00:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=131</guid>
		<description><![CDATA[This Pi Day promo sign was spotted outside Trader Joe&#8217;s in the Twin Cities:

]]></description>
			<content:encoded><![CDATA[<p>This Pi Day promo sign was spotted outside Trader Joe&#8217;s in the Twin Cities:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo.jpg"><img class="alignnone size-medium wp-image-133" title="TraderJoes" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/trader-joes-sells-pies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned to enjoy Pi</title>
		<link>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/</link>
		<comments>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:09:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=69</guid>
		<description><![CDATA[I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to [...]]]></description>
			<content:encoded><![CDATA[<p>I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to do with circles, and that we&#8217;d be learning about it later in the year.</p>
<p>When the &#8220;Circles Unit&#8221; came, we did most of the computation by hand (this was early elementary school) and approximated Pi as 3.14 (or 22/7, if we were &#8220;doing fractions&#8221;). We learned about the area formula: Pi*r^2 and the circumference formula: Pi*d. Somewhere along the line, I started memorizing the numbers off that banner. To this day, I&#8217;ve really never memorized any more than that, though I&#8217;ve tried on numerous occasions.</p>
<p>Later on, in Geometry (I think 7th or 8th grade), we started graphing Pi-related things on TI-92s, thus kindling my interest in TI Calculators. We learned formulas for the surface area (4pi*r^2) and volume (4/3*pi*r^3) of a sphere and probably some others.  It was about this time that Dan and I started observing Pi Day and registered this domain name.</p>
<p>– Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislating Math</title>
		<link>http://www.piday.org/2010/in-the-news/legislating-math/</link>
		<comments>http://www.piday.org/2010/in-the-news/legislating-math/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:30:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=112</guid>
		<description><![CDATA[On February 5, 1897, the state of Indiana almost declared pi as &#8220;5/4 to 4&#8243; or 3.2. While it&#8217;s fairly common for governmental bodies to legislate weights and measures, this shows that the Indiana Legislature doesn&#8217;t understand the concept of irrational numbers.  It&#8217;s the irrational part that makes pi so great, in the first [...]]]></description>
			<content:encoded><![CDATA[<p>On February 5, 1897, the state of Indiana almost declared pi as &#8220;5/4 to 4&#8243; or 3.2. While it&#8217;s fairly common for governmental bodies to legislate weights and measures, this shows that the Indiana Legislature doesn&#8217;t understand the concept of irrational numbers.  It&#8217;s the irrational part that makes pi so great, in the first place.  Coverage of this event includes:</p>
<ul>
<li><a href="http://science.slashdot.org/science/08/02/06/0123204.shtml" target="_blank">From the “squaring-the-circle dept.” at Slashdot</a></li>
<li> <a href="http://www.agecon.purdue.edu/crd/Localgov/Second%20Level%20pages/indiana_pi_bill.htm" target="_blank">The bill itself, courtesy of Purdue</a></li>
<li> <a href="http://www.richland.edu/james/lecture/m170/ch09-pi.html" target="_blank">Richland College attempts to analyze the claim objectively</a></li>
<li><a href="http://www.wired.com/science/discoveries/news/2008/02/dayintech_0205">Wired Magazine has the full story</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/in-the-news/legislating-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another song about Pi Day</title>
		<link>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/</link>
		<comments>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:45:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=91</guid>
		<description><![CDATA[Zeke Hoskin is a songwriter and retired computer programmer from Bellingham, WA. On March 14, 2008, two of Flip Breskin&#8217;s guitar students brought her a pie and explained why. Zeke wrote a song about it, download &#38; listen to the MP3 here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zekehoskin.com">Zeke Hoskin</a> is a songwriter and retired computer programmer from Bellingham, WA. On March 14, 2008, two of Flip Breskin&#8217;s guitar students brought her a pie and explained why. Zeke wrote a song about it, <a href="http://www.openaccess.org/~flipandzeke/zeke/recordings/piday.mp3">download &amp; listen to the MP3 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.openaccess.org/~flipandzeke/zeke/recordings/piday.mp3" length="1565954" type="audio/mpeg" />
		</item>
		<item>
		<title>Puzzle &amp; Calendar</title>
		<link>http://www.piday.org/2010/random-stuff/puzzle-calendar/</link>
		<comments>http://www.piday.org/2010/random-stuff/puzzle-calendar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=88</guid>
		<description><![CDATA[The Pi Day Challenge is a series of puzzles that are logic based.  A team of logicians adapted or created these puzzles &#8211; some require research, some require mathematics, some require pure savvy.
TheoremOfTheDay.org&#8217;s 2010 Calendar is &#8220;12 Theorems by Women Mathematicians&#8221;. They also had a special theorem prepared for Pi Day 2009: Download the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pidaychallenge.com">Pi Day Challenge</a> is a series of puzzles that are logic based.  A team of logicians adapted or created these puzzles &#8211; some require research, some require mathematics, some require pure savvy.</p>
<p><a href="http://www.theoremoftheday.org">TheoremOfTheDay.org&#8217;s</a> 2010 Calendar is &#8220;12 Theorems by Women Mathematicians&#8221;. They also had a special theorem prepared for Pi Day 2009: <a title="Pi Day Theorem" href="http://myweb.lsbu.ac.uk/%7Ewhittyr/MathSci/TheoremOfTheDay/Binomial/WallisProduct/TotDWallis.pdf">Download the 2009 PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/puzzle-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Embroidery Design</title>
		<link>http://www.piday.org/2010/random-stuff/pi-embroidery-design/</link>
		<comments>http://www.piday.org/2010/random-stuff/pi-embroidery-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=98</guid>
		<description><![CDATA[
Urban Threads has released a mathematically marvelous embroidery design to celebrate! &#8220;Pi Equals Delicious&#8221; will be yummy on creations for math teachers and number-crunching mad scientists of all stripes to celebrate this most circular of holidays.  Check it out.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/pi-embr.jpg"><img class="size-full wp-image-97 alignright" title="pi-embr" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/pi-embr.jpg" alt="" width="144" height="119" /></a></p>
<p style="text-align: left;">Urban Threads has released a mathematically marvelous embroidery design to celebrate! &#8220;Pi Equals Delicious&#8221; will be yummy on creations for math teachers and number-crunching mad scientists of all stripes to celebrate this most circular of holidays.  <a href="http://www.urbanthreads.com/pages?id=542">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/pi-embroidery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many digits of Pi do you have memorized?</title>
		<link>http://www.piday.org/2010/discussions/how-many-digits-of-pi-do-you-have-memorized/</link>
		<comments>http://www.piday.org/2010/discussions/how-many-digits-of-pi-do-you-have-memorized/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=110</guid>
		<description><![CDATA[Just 3.14?  Maybe ten or so? One hundred?&#8230;  How many digits do you currently know, and how many do you think you can memorize?
]]></description>
			<content:encoded><![CDATA[<p>Just 3.14?  Maybe ten or so? One hundred?&#8230;  How many digits do you currently know, and how many do you think you can memorize?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/discussions/how-many-digits-of-pi-do-you-have-memorized/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pi on the Violin</title>
		<link>http://www.piday.org/2010/videos/pi-on-the-violin/</link>
		<comments>http://www.piday.org/2010/videos/pi-on-the-violin/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:50:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=94</guid>
		<description><![CDATA[&#8220;Pi Day&#8221; is a violin piece composed using the digits of Pi (to 220 decimal places). It&#8217;s been performed quite a bit, and you may even contact the composer and request sheet music through his YouTube page.



]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pi Day&#8221; is a violin piece composed using the digits of Pi (to 220 decimal places). It&#8217;s been performed quite a bit, and you may even contact the composer and request sheet music through his <a href="http://www.youtube.com/watch?v=whG11u457fo">YouTube</a> page.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/whG11u457fo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/whG11u457fo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div><span style="font-family: arial, sans-serif;"><span style="border-collapse: collapse; line-height: normal; font-size: x-small;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/videos/pi-on-the-violin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.165 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 13:41:31 -->
