<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day</title>
	<atom:link href="http://www.piday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piday.org</link>
	<description>The official web site for Pi Day</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pi on TV: Mythbusters&#8217; Grant Imahara&#8217;s Prisoner Number</title>
		<link>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/</link>
		<comments>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:00:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=158</guid>
		<description><![CDATA[On Discovery Channel&#8217;s show &#8220;Mythbusters&#8220;, there&#8217;s an episode where Grant, Tori &#38; Kari escape from jail using various kinds of ropes.  Grant&#8217;s prisoner number is &#8220;3.14&#8243;:

]]></description>
			<content:encoded><![CDATA[<p>On Discovery Channel&#8217;s show &#8220;<a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters</a>&#8220;, there&#8217;s an episode where Grant, Tori &amp; Kari escape from jail using various kinds of ropes.  Grant&#8217;s prisoner number is &#8220;3.14&#8243;:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/mythbusters-grant.jpg"><img class="alignnone size-medium wp-image-159" title="mythbusters-grant" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/mythbusters-grant-300x170.jpg" alt="" width="300" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell Google with Circles</title>
		<link>http://www.piday.org/2010/spottings/google-doodle-2010/</link>
		<comments>http://www.piday.org/2010/spottings/google-doodle-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:18:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=167</guid>
		<description><![CDATA[Google&#8217;s &#8220;Doodle&#8221; in many parts of the world is featuring Pi Day today:

Google on Twitter says they&#8217;re feeling geometric today. Happy Pi Day, Google!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/logos/">Google&#8217;s &#8220;Doodle&#8221;</a> in many parts of the world is featuring Pi Day today:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/Google-Doodle2.jpg"><img class="alignnone size-medium wp-image-168" title="Google-Doodle2" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/Google-Doodle2-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>Google on Twitter says <a href="http://twitter.com/google/status/10475753602">they&#8217;re feeling geometric</a> today. Happy Pi Day, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/google-doodle-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Links 2010</title>
		<link>http://www.piday.org/2010/random-stuff/pi-links-2010/</link>
		<comments>http://www.piday.org/2010/random-stuff/pi-links-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:30:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=163</guid>
		<description><![CDATA[In The News:

CNN: On Pi Day, one number &#8216;reeks of mystery&#8217;
The Inquisitr: Happy Pi Day 2010, Geeks!
NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230;

Also, follow the Pi Day buzz on Google Trends for Pi Day &#38; Pi.
Finally, check out these Pi Earrings from &#8216;NerdGoddess&#8217; on Etsy, as well as other the other handmade Pi crafts.
]]></description>
			<content:encoded><![CDATA[<p>In The News:</p>
<ul>
<li><a href="http://www.cnn.com/2010/TECH/03/12/pi.day.math/">CNN: On Pi Day, one number &#8216;reeks of mystery&#8217;</a></li>
<li><a href="http://www.inquisitr.com/66491/pi-day-2010/">The Inquisitr: Happy Pi Day 2010, Geeks!</a></li>
<li><a href="http://www.npr.org/blogs/thetwo-way/2010/03/pi_day.html">NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230;</a></li>
</ul>
<p>Also, follow the Pi Day buzz on Google Trends for <a href="http://www.google.com/trends/hottrends?q=pi+day">Pi Day</a> &amp; <a href="http://www.google.com/trends/hottrends?q=pi">Pi</a>.</p>
<p>Finally, check out these <a href="http://www.etsy.com/view_listing.php?listing_id=42321721">Pi Earrings</a> from &#8216;NerdGoddess&#8217; on Etsy, as well as other the other <a href="http://www.etsy.com/search_results.php?search_query=pi&amp;filter%5B0%5D=handmade&amp;filter%5B1%5D=geekery">handmade Pi crafts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/pi-links-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi on TV: Psych Season 4 Finale</title>
		<link>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/</link>
		<comments>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:18:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=152</guid>
		<description><![CDATA[On the USA Network show &#8220;Psych&#8220;, private investigators Shawn &#38; Gus find themselves in a room creepily trimmed with the digits of pi:

]]></description>
			<content:encoded><![CDATA[<p>On the USA Network show &#8220;<a href="http://www.usanetwork.com/series/psych/">Psych</a>&#8220;, private investigators Shawn &amp; Gus find themselves in a room creepily trimmed with the digits of pi:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/psych-screenshot.jpg"><img class="alignnone size-medium wp-image-151" title="Psych-Screenshot" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/psych-screenshot-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT loves Pi</title>
		<link>http://www.piday.org/2010/spottings/mit-loves-pi/</link>
		<comments>http://www.piday.org/2010/spottings/mit-loves-pi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=123</guid>
		<description><![CDATA[Each year the Massachusetts Institute of Technology releases its admission decisions at 1:59pm on Pi Day.
In 2009, the artwork on their homepage sported pi day greetings, and in 1994, as part of an elaborate prank, students put a campus police car number &#8220;Pi&#8221; on top of the &#8220;Great Dome&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Each year the Massachusetts Institute of Technology releases its admission decisions at 1:59pm on Pi Day.</p>
<p>In 2009, the artwork on their <a href="http://www.flickr.com/photos/phunk/3354416166/">homepage sported pi day</a> greetings, and in 1994, as part of an elaborate prank, students put a campus <a href="http://hacks.mit.edu/Hacks/by_year/1994/cp_car/">police car number &#8220;Pi&#8221;</a> on top of the &#8220;Great Dome&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/mit-loves-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry based on Pi</title>
		<link>http://www.piday.org/2010/books/book-based-on-pi/</link>
		<comments>http://www.piday.org/2010/books/book-based-on-pi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:43:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=143</guid>
		<description><![CDATA[A recently published book by software engineer &#38; writer Michael Keith, &#8220;Not A Wake&#8221;, is a collection of poetry, short stories, and more based on Pi. Within the sentences, the first word will have 3 letters, the next word has 1, the next 4, 1, 5, 9, etc.

]]></description>
			<content:encoded><![CDATA[<p>A recently published book by software engineer &amp; writer <a href="http://astore.amazon.com/pidayorg-20/detail/0963009710">Michael Keith, &#8220;Not A Wake&#8221;</a>, is a collection of poetry, short stories, and more based on Pi. Within the sentences, the first word will have 3 letters, the next word has 1, the next 4, 1, 5, 9, etc.</p>
<p><a href="http://astore.amazon.com/pidayorg-20/detail/0963009710"><img class="alignnone size-full wp-image-144" title="Pi-Based Book" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/51jIFWcpIPL._SL210_.jpg" alt="" width="140" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/books/book-based-on-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Pi Music</title>
		<link>http://www.piday.org/2010/videos/even-more-pi-music/</link>
		<comments>http://www.piday.org/2010/videos/even-more-pi-music/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=141</guid>
		<description><![CDATA[Check out EducationalRap.com&#8217;s Pi Day Rap page, including quite a few Pi rap songs you can listen to.  My favorite line is &#8220;If I&#8217;m buyin&#8217; rims for a car – circumference – hey, yo, 2 Pi r&#8230;&#8221;
Also, TeachPi.org has a nice Pi music page with downloadable lyrics to several songs.
]]></description>
			<content:encoded><![CDATA[<p>Check out EducationalRap.com&#8217;s <a href="http://www.educationalrap.com/music/pi-day">Pi Day Rap</a> page, including quite a few Pi rap songs you can listen to.  My favorite line is &#8220;If I&#8217;m buyin&#8217; rims for a car – circumference – hey, yo, 2 Pi r&#8230;&#8221;</p>
<p>Also, TeachPi.org has a nice <a rel="nofollow" href="http://teachpi.org/music.htm">Pi music</a> page with downloadable lyrics to several songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/videos/even-more-pi-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pizza Place named &#8220;Pi&#8221;</title>
		<link>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/</link>
		<comments>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:14:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=137</guid>
		<description><![CDATA[This Pizza shop was spotted by Eric, creator of the pisicle,  in New Orleans:

]]></description>
			<content:encoded><![CDATA[<p>This Pizza shop was spotted by Eric, creator of the <a href="http://www.cafepress.com/piday.357930168">pisicle</a>,  in New Orleans:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo1.jpg"><img class="alignnone size-medium wp-image-138" title="pie pizza" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo1-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/a-pizza-place-named-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Sells Pi(e)s</title>
		<link>http://www.piday.org/2010/spottings/trader-joes-sells-pies/</link>
		<comments>http://www.piday.org/2010/spottings/trader-joes-sells-pies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:00:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=131</guid>
		<description><![CDATA[This Pi Day promo sign was spotted outside Trader Joe&#8217;s in the Twin Cities:

]]></description>
			<content:encoded><![CDATA[<p>This Pi Day promo sign was spotted outside Trader Joe&#8217;s in the Twin Cities:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo.jpg"><img class="alignnone size-medium wp-image-133" title="TraderJoes" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/trader-joes-sells-pies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned to enjoy Pi</title>
		<link>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/</link>
		<comments>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:09:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=69</guid>
		<description><![CDATA[I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to [...]]]></description>
			<content:encoded><![CDATA[<p>I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to do with circles, and that we&#8217;d be learning about it later in the year.</p>
<p>When the &#8220;Circles Unit&#8221; came, we did most of the computation by hand (this was early elementary school) and approximated Pi as 3.14 (or 22/7, if we were &#8220;doing fractions&#8221;). We learned about the area formula: Pi*r^2 and the circumference formula: Pi*d. Somewhere along the line, I started memorizing the numbers off that banner. To this day, I&#8217;ve really never memorized any more than that, though I&#8217;ve tried on numerous occasions.</p>
<p>Later on, in Geometry (I think 7th or 8th grade), we started graphing Pi-related things on TI-92s, thus kindling my interest in TI Calculators. We learned formulas for the surface area (4pi*r^2) and volume (4/3*pi*r^3) of a sphere and probably some others.  It was about this time that Dan and I started observing Pi Day and registered this domain name.</p>
<p>– Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
