<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day</title>
	<atom:link href="http://www.piday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piday.org</link>
	<description>The official web site for Pi Day</description>
	<lastBuildDate>Wed, 16 Mar 2011 02:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pi in Dominos</title>
		<link>http://www.piday.org/2011/videos/pi-in-dominos/</link>
		<comments>http://www.piday.org/2011/videos/pi-in-dominos/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="419" height="266" src="http://www.youtube.com/embed/Vp9zLbIE8zo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/videos/pi-in-dominos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do this Pi Day</title>
		<link>http://www.piday.org/2011/videos/things-to-do-pi-day-2011/</link>
		<comments>http://www.piday.org/2011/videos/things-to-do-pi-day-2011/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=226</guid>
		<description><![CDATA[Make (and Eat) a Pie &#8211; These pie recipes for Pi Day from NPR&#8217;s McCallister look incredibly tasty. But, there&#8217;s no shame in putting a frozen store-bought pie in the oven, or picking up a pie from your local bakery. Any kind of pie is great on Pi Day! If you&#8217;re making your own, get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Make (and Eat) a Pie</strong> &#8211; These <a href="http://www.npr.org/2011/03/09/134367508/celebrating-the-pies-of-march">pie recipes for Pi Day</a> from NPR&#8217;s McCallister look incredibly tasty. But, there&#8217;s no shame in putting a frozen store-bought pie in the oven, or picking up a pie from your local bakery. Any kind of pie is great on Pi Day!  If you&#8217;re making your own, get inspired by <a href="http://www.instructables.com/contest/piecontest/?show=ENTRIES&#038;sort=RECENT&#038;limit=18">these beautifully designed Pi Day Pies</a>. Tell us on Facebook: <a href="http://www.facebook.com/pidaymarch14/posts/10150168177755801">What&#8217;s your favorite kind of pie for Pi Day?</a></p>
<p><strong>Pi Music</strong> &#8211; Compose, sing or play a Pi song on Pi Day: Check out <a href="http://www.piday.org/2010/videos/pi-on-the-violin/">this piece for violin</a>, or this <a href="http://www.facebook.com/pidaymarch14/posts/134270256641280">Pi song by David Perry</a> on guitar, or this ensemble piece by Michael John Blake with xylophone, piano, accordian, ukulele, banjo and more:</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/iOjsRyxL7Rs" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.facebook.com/home.php?sk=group_144150822301947"><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/168984_196442690372785_100000211671974_821576_6193109_n-150x150.jpg" alt="" title="168984_196442690372785_100000211671974_821576_6193109_n" width="150" height="150" class="alignright size-thumbnail wp-image-227" /></a><strong>Pi Arts &#038; Crafts</strong> &#8211; If music isn&#8217;t your thing, do an art project. Check out this <a href="http://www.flickr.com/photos/junkieforyourlove/5507511083/sizes/l/in/photostream/">Pi Day cross-stitch</a> or other <a href="http://www.teachpi.org/activities/crafts.htm">Pi Day craft projects</a>. Etsy has all kinds of <a href="http://www.etsy.com/search_results.php?search_type=all&#038;includes[]=tags&#038;search_query=pi_day">Pi Day crafts for sale</a>.</p>
<p>Andrey Larionov (pictured at the right) from the Ukraine is working on a very large mosaic based on 100,000 digits of Pi. Check out his <a href="http://www.facebook.com/home.php?sk=group_144150822301947">Facebook group for the project</a> to see how it&#8217;s coming along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/videos/things-to-do-pi-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Pi Products</title>
		<link>http://www.piday.org/2011/spottings/cool-pi-products/</link>
		<comments>http://www.piday.org/2011/spottings/cool-pi-products/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=209</guid>
		<description><![CDATA[The “Pi Dye” T-Shirt shop has some pretty cool products for Pi fans, including their “How’s My Deriving” bumper sticker and these: Super Pi T-Shirt &#160; &#160; &#160; &#160; &#160; Pi-less World T-Shirt Pi Ice Cube Tray &#160; &#160; Pi Cookie Cutter]]></description>
			<content:encoded><![CDATA[<p>The “Pi Dye” T-Shirt shop has some pretty cool products for Pi fans, including their <a href="http://www.pidye.com/thestorezone/product_info.php?ref=10&#038;products_id=448">“How’s My Deriving” bumper sticker</a> and these:</p>
<table border="0">
<tr>
<td><a href="http://www.pidye.com/thestorezone/product_info.php?ref=10&amp;products_id=437"><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/pidye-shirt-super-150x150.jpg" alt="" title="pidye-shirt-super" width="150" height="150" class="aligncenter size-thumbnail wp-image-212" /></a><br/>Super Pi T-Shirt</td>
<td>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</td>
<td><a href="http://www.pidye.com/thestorezone/product_info.php?ref=10&amp;products_id=434"><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/pidye-shirt-world-150x150.jpg" alt="" title="pidye-shirt-world" width="150" height="150" class="aligncenter size-thumbnail wp-image-213" /></a><br/>Pi-less World T-Shirt<br/><br/></td>
</tr>
<tr>
<td><a href="http://www.pidye.com/thestorezone/product_info.php?ref=10&amp;products_id=696"><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/pi_ice-150x150.jpg" alt="" title="pi_ice" width="150" height="150" class="aligncenter size-thumbnail wp-image-214" /></a><br/>Pi Ice Cube Tray</td>
<td>&nbsp; &nbsp;</td>
<td><a href="http://www.pidye.com/thestorezone/product_info.php?ref=10&amp;products_id=439"><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/picookiecutter-150x150.png" alt="" title="picookiecutter" width="150" height="150" class="aligncenter size-thumbnail wp-image-215" /></a><br/>Pi Cookie Cutter</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/spottings/cool-pi-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple weird things about Pi</title>
		<link>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/</link>
		<comments>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=200</guid>
		<description><![CDATA[If you hold up a mirror to a circle, it looks like a circle. If you hold up a mirror to Pi, it spells Pie. This clever T-Shirt will demonstrate: ‘3.14’ backwards looks like ‘PIE’! For all you 1337 h4x0rz out there (what&#8217;s that mean?) who love Pi, this tweet is for you: 3.14159 x [...]]]></description>
			<content:encoded><![CDATA[<p>If you hold up a mirror to a circle, it looks like a circle. If you hold up a mirror to Pi, it spells Pie.  This clever T-Shirt will demonstrate:</p>
<p><a href="http://www.zazzle.com/3_14_pi_e_tshirt-235900991418742331"><img class="aligncenter size-full wp-image-201" title="314-backwards-is-pie" src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/314-backwards-is-pie.jpg" alt="" width="320" height="212" /></a></p>
<p><strong><em>‘3.14’ backwards looks like ‘PIE’!</em></strong></p>
<p>For all you 1337 h4x0rz out there (<a href="http://en.wikipedia.org/wiki/Leet" target="_blank">what&#8217;s that mean?</a>) who love Pi, this tweet is for you:</p>
<p><a href="http://twitter.com/#!/hagnas/status/40312355741122560"><img class="aligncenter size-full wp-image-202" title="1337-pi-42-tweet" src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/1337-pi-42-tweet.png" alt="" width="400" height="140" /></a></p>
<p><strong><em>3.14159 x 1337% = 42.00</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Pi Day Party</title>
		<link>http://www.piday.org/2011/events/princeton-pi-day-party/</link>
		<comments>http://www.piday.org/2011/events/princeton-pi-day-party/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:02:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=188</guid>
		<description><![CDATA[Princeton has an annual party celebrating Pi Day and Einstein&#8217;s birthday (also March 14).  This year, their celebration runs 4 days, from the 11th to the 14th. Tons of math, Einstein (he spent some time at Princeton), and of course pie events and activities. Learn more at: http://www.pidayprinceton.com/events. Nowhere near Princeton? San Francisco&#8217;s Exploratorium, the birthplace of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/480px-Einstein_1921_portrait2-150x150.jpg" alt="Einstein drew a Circle" title="480px-Einstein_1921_portrait2" width="150" height="150" class="alignright size-thumbnail wp-image-196" />Princeton has an annual party celebrating Pi Day and Einstein&#8217;s birthday (also March 14).  This year, their celebration runs 4 days, from the 11th to the 14th.  Tons of math, Einstein (he spent some time at Princeton), and of course pie events and activities. Learn more at: <a href="http://www.pidayprinceton.com/events">http://www.pidayprinceton.com/events</a>.</p>
<p>Nowhere near Princeton? San Francisco&#8217;s Exploratorium, the birthplace of Pi Day, is closed on Monday, but check out <a href="http://www.exploratorium.edu/pi/pi_activities/index.html">their Pi Day activities from last year</a> to plan your own Pi Day party. Seek out your high school or college math club, maker group, science museum, etc. &#8211; they almost always have Pi Day parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/events/princeton-pi-day-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi on TV: Mythbusters&#8217; Grant Imahara&#8217;s Prisoner Number</title>
		<link>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/</link>
		<comments>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:00:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=158</guid>
		<description><![CDATA[On Discovery Channel&#8217;s show &#8220;Mythbusters&#8220;, there&#8217;s an episode where Grant, Tori &#38; Kari escape from jail using various kinds of ropes.  Grant&#8217;s prisoner number is &#8220;3.14&#8243;:]]></description>
			<content:encoded><![CDATA[<p>On Discovery Channel&#8217;s show &#8220;<a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters</a>&#8220;, there&#8217;s an episode where Grant, Tori &amp; Kari escape from jail using various kinds of ropes.  Grant&#8217;s prisoner number is &#8220;3.14&#8243;:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/mythbusters-grant.jpg"><img class="alignnone size-medium wp-image-159" title="mythbusters-grant" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/mythbusters-grant-300x170.jpg" alt="" width="300" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/pi-on-tv-mythbusters-grant-imahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell Google with Circles</title>
		<link>http://www.piday.org/2010/spottings/google-doodle-2010/</link>
		<comments>http://www.piday.org/2010/spottings/google-doodle-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:18:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=167</guid>
		<description><![CDATA[Google&#8217;s &#8220;Doodle&#8221; in many parts of the world is featuring Pi Day today: Google on Twitter says they&#8217;re feeling geometric today. Happy Pi Day, Google!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/logos/">Google&#8217;s &#8220;Doodle&#8221;</a> in many parts of the world is featuring Pi Day today:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/Google-Doodle2.jpg"><img class="alignnone size-medium wp-image-168" title="Google-Doodle2" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/Google-Doodle2-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>Google on Twitter says <a href="http://twitter.com/google/status/10475753602">they&#8217;re feeling geometric</a> today. Happy Pi Day, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/google-doodle-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Links 2010</title>
		<link>http://www.piday.org/2010/random-stuff/pi-links-2010/</link>
		<comments>http://www.piday.org/2010/random-stuff/pi-links-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:30:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=163</guid>
		<description><![CDATA[In The News: CNN: On Pi Day, one number &#8216;reeks of mystery&#8217; The Inquisitr: Happy Pi Day 2010, Geeks! NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230; Also, follow the Pi Day buzz on Google Trends for Pi Day &#38; Pi. Finally, check out these Pi Earrings from &#8216;NerdGoddess&#8217; on Etsy, as well as other [...]]]></description>
			<content:encoded><![CDATA[<p>In The News:</p>
<ul>
<li><a href="http://www.cnn.com/2010/TECH/03/12/pi.day.math/">CNN: On Pi Day, one number &#8216;reeks of mystery&#8217;</a></li>
<li><a href="http://www.inquisitr.com/66491/pi-day-2010/">The Inquisitr: Happy Pi Day 2010, Geeks!</a></li>
<li><a href="http://www.npr.org/blogs/thetwo-way/2010/03/pi_day.html">NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230;</a></li>
</ul>
<p>Also, follow the Pi Day buzz on Google Trends for <a href="http://www.google.com/trends/hottrends?q=pi+day">Pi Day</a> &amp; <a href="http://www.google.com/trends/hottrends?q=pi">Pi</a>.</p>
<p>Finally, check out these <a href="http://www.etsy.com/view_listing.php?listing_id=42321721">Pi Earrings</a> from &#8216;NerdGoddess&#8217; on Etsy, as well as other the other <a href="http://www.etsy.com/search_results.php?search_query=pi&amp;filter%5B0%5D=handmade&amp;filter%5B1%5D=geekery">handmade Pi crafts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/pi-links-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi on TV: Psych Season 4 Finale</title>
		<link>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/</link>
		<comments>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:18:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=152</guid>
		<description><![CDATA[On the USA Network show &#8220;Psych&#8220;, private investigators Shawn &#38; Gus find themselves in a room creepily trimmed with the digits of pi:]]></description>
			<content:encoded><![CDATA[<p>On the USA Network show &#8220;<a href="http://www.usanetwork.com/series/psych/">Psych</a>&#8220;, private investigators Shawn &amp; Gus find themselves in a room creepily trimmed with the digits of pi:</p>
<p><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/psych-screenshot.jpg"><img class="alignnone size-medium wp-image-151" title="Psych-Screenshot" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/psych-screenshot-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/pi-on-tv-psych-season-4-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT loves Pi</title>
		<link>http://www.piday.org/2010/spottings/mit-loves-pi/</link>
		<comments>http://www.piday.org/2010/spottings/mit-loves-pi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=123</guid>
		<description><![CDATA[Each year the Massachusetts Institute of Technology releases its admission decisions at 1:59pm on Pi Day. In 2009, the artwork on their homepage sported pi day greetings, and in 1994, as part of an elaborate prank, students put a campus police car number &#8220;Pi&#8221; on top of the &#8220;Great Dome&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Each year the Massachusetts Institute of Technology releases its admission decisions at 1:59pm on Pi Day.</p>
<p>In 2009, the artwork on their <a href="http://www.flickr.com/photos/phunk/3354416166/">homepage sported pi day</a> greetings, and in 1994, as part of an elaborate prank, students put a campus <a href="http://hacks.mit.edu/Hacks/by_year/1994/cp_car/">police car number &#8220;Pi&#8221;</a> on top of the &#8220;Great Dome&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/spottings/mit-loves-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

