<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day &#187; Random Stuff</title>
	<atom:link href="http://www.piday.org/topics/random-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piday.org</link>
	<description>The official web site for Pi Day</description>
	<lastBuildDate>Wed, 16 Mar 2011 02:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A couple weird things about Pi</title>
		<link>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/</link>
		<comments>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=200</guid>
		<description><![CDATA[If you hold up a mirror to a circle, it looks like a circle. If you hold up a mirror to Pi, it spells Pie. This clever T-Shirt will demonstrate: ‘3.14’ backwards looks like ‘PIE’! For all you 1337 h4x0rz out there (what&#8217;s that mean?) who love Pi, this tweet is for you: 3.14159 x [...]]]></description>
			<content:encoded><![CDATA[<p>If you hold up a mirror to a circle, it looks like a circle. If you hold up a mirror to Pi, it spells Pie.  This clever T-Shirt will demonstrate:</p>
<p><a href="http://www.zazzle.com/3_14_pi_e_tshirt-235900991418742331"><img class="aligncenter size-full wp-image-201" title="314-backwards-is-pie" src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/314-backwards-is-pie.jpg" alt="" width="320" height="212" /></a></p>
<p><strong><em>‘3.14’ backwards looks like ‘PIE’!</em></strong></p>
<p>For all you 1337 h4x0rz out there (<a href="http://en.wikipedia.org/wiki/Leet" target="_blank">what&#8217;s that mean?</a>) who love Pi, this tweet is for you:</p>
<p><a href="http://twitter.com/#!/hagnas/status/40312355741122560"><img class="aligncenter size-full wp-image-202" title="1337-pi-42-tweet" src="http://www.piday.org/wordpress/wp-content/uploads/2011/03/1337-pi-42-tweet.png" alt="" width="400" height="140" /></a></p>
<p><strong><em>3.14159 x 1337% = 42.00</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2011/random-stuff/a-couple-weird-things-about-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Links 2010</title>
		<link>http://www.piday.org/2010/random-stuff/pi-links-2010/</link>
		<comments>http://www.piday.org/2010/random-stuff/pi-links-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:30:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=163</guid>
		<description><![CDATA[In The News: CNN: On Pi Day, one number &#8216;reeks of mystery&#8217; The Inquisitr: Happy Pi Day 2010, Geeks! NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230; Also, follow the Pi Day buzz on Google Trends for Pi Day &#38; Pi. Finally, check out these Pi Earrings from &#8216;NerdGoddess&#8217; on Etsy, as well as other [...]]]></description>
			<content:encoded><![CDATA[<p>In The News:</p>
<ul>
<li><a href="http://www.cnn.com/2010/TECH/03/12/pi.day.math/">CNN: On Pi Day, one number &#8216;reeks of mystery&#8217;</a></li>
<li><a href="http://www.inquisitr.com/66491/pi-day-2010/">The Inquisitr: Happy Pi Day 2010, Geeks!</a></li>
<li><a href="http://www.npr.org/blogs/thetwo-way/2010/03/pi_day.html">NPR&#8217;s News Blog: It&#8217;s 3/14, Celebrate Pi Day&#8230;</a></li>
</ul>
<p>Also, follow the Pi Day buzz on Google Trends for <a href="http://www.google.com/trends/hottrends?q=pi+day">Pi Day</a> &amp; <a href="http://www.google.com/trends/hottrends?q=pi">Pi</a>.</p>
<p>Finally, check out these <a href="http://www.etsy.com/view_listing.php?listing_id=42321721">Pi Earrings</a> from &#8216;NerdGoddess&#8217; on Etsy, as well as other the other <a href="http://www.etsy.com/search_results.php?search_query=pi&amp;filter%5B0%5D=handmade&amp;filter%5B1%5D=geekery">handmade Pi crafts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/pi-links-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned to enjoy Pi</title>
		<link>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/</link>
		<comments>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:09:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=69</guid>
		<description><![CDATA[I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to [...]]]></description>
			<content:encoded><![CDATA[<p>I first became aware of Pi in 2nd or 3rd grade, when there was a banner on our classroom wall showing the first 20 or 30 digits. It said something like &#8220;Pi ≈ 3.1415&#8230;&#8221;. I ask the teacher (though I don&#8217;t remember her name, now) what &#8220;Pi&#8221; was, and was told that it had to do with circles, and that we&#8217;d be learning about it later in the year.</p>
<p>When the &#8220;Circles Unit&#8221; came, we did most of the computation by hand (this was early elementary school) and approximated Pi as 3.14 (or 22/7, if we were &#8220;doing fractions&#8221;). We learned about the area formula: Pi*r^2 and the circumference formula: Pi*d. Somewhere along the line, I started memorizing the numbers off that banner. To this day, I&#8217;ve really never memorized any more than that, though I&#8217;ve tried on numerous occasions.</p>
<p>Later on, in Geometry (I think 7th or 8th grade), we started graphing Pi-related things on TI-92s, thus kindling my interest in TI Calculators. We learned formulas for the surface area (4pi*r^2) and volume (4/3*pi*r^3) of a sphere and probably some others.  It was about this time that Dan and I started observing Pi Day and registered this domain name.</p>
<p>– Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/how-i-learned-to-enjoy-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another song about Pi Day</title>
		<link>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/</link>
		<comments>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:45:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=91</guid>
		<description><![CDATA[Zeke Hoskin is a songwriter and retired computer programmer from Bellingham, WA. On March 14, 2008, two of Flip Breskin&#8217;s guitar students brought her a pie and explained why. Zeke wrote a song about it, download &#38; listen to the MP3 here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zekehoskin.com">Zeke Hoskin</a> is a songwriter and retired computer programmer from Bellingham, WA. On March 14, 2008, two of Flip Breskin&#8217;s guitar students brought her a pie and explained why. Zeke wrote a song about it, <a href="http://www.openaccess.org/~flipandzeke/zeke/recordings/piday.mp3">download &amp; listen to the MP3 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/another-song-about-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.openaccess.org/~flipandzeke/zeke/recordings/piday.mp3" length="1565954" type="audio/mpeg" />
		</item>
		<item>
		<title>Puzzle &amp; Calendar</title>
		<link>http://www.piday.org/2010/random-stuff/puzzle-calendar/</link>
		<comments>http://www.piday.org/2010/random-stuff/puzzle-calendar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=88</guid>
		<description><![CDATA[The Pi Day Challenge is a series of puzzles that are logic based. A team of logicians adapted or created these puzzles &#8211; some require research, some require mathematics, some require pure savvy. TheoremOfTheDay.org&#8217;s 2010 Calendar is &#8220;12 Theorems by Women Mathematicians&#8221;. They also had a special theorem prepared for Pi Day 2009: Download the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pidaychallenge.com">Pi Day Challenge</a> is a series of puzzles that are logic based.  A team of logicians adapted or created these puzzles &#8211; some require research, some require mathematics, some require pure savvy.</p>
<p><a href="http://www.theoremoftheday.org">TheoremOfTheDay.org&#8217;s</a> 2010 Calendar is &#8220;12 Theorems by Women Mathematicians&#8221;. They also had a special theorem prepared for Pi Day 2009: <a title="Pi Day Theorem" href="http://myweb.lsbu.ac.uk/%7Ewhittyr/MathSci/TheoremOfTheDay/Binomial/WallisProduct/TotDWallis.pdf">Download the 2009 PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/puzzle-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Embroidery Design</title>
		<link>http://www.piday.org/2010/random-stuff/pi-embroidery-design/</link>
		<comments>http://www.piday.org/2010/random-stuff/pi-embroidery-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=98</guid>
		<description><![CDATA[Urban Threads has released a mathematically marvelous embroidery design to celebrate! &#8220;Pi Equals Delicious&#8221; will be yummy on creations for math teachers and number-crunching mad scientists of all stripes to celebrate this most circular of holidays.  Check it out.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.piday.org/wordpress/wp-content/uploads/2010/03/pi-embr.jpg"><img class="size-full wp-image-97 alignright" title="pi-embr" src="http://www.piday.org/wordpress/wp-content/uploads/2010/03/pi-embr.jpg" alt="" width="144" height="119" /></a></p>
<p style="text-align: left;">Urban Threads has released a mathematically marvelous embroidery design to celebrate! &#8220;Pi Equals Delicious&#8221; will be yummy on creations for math teachers and number-crunching mad scientists of all stripes to celebrate this most circular of holidays.  <a href="http://www.urbanthreads.com/pages?id=542">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/pi-embroidery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015: A Pi Day with more Accuracy</title>
		<link>http://www.piday.org/2010/random-stuff/2015-a-pi-day-with-more-accuracy/</link>
		<comments>http://www.piday.org/2010/random-stuff/2015-a-pi-day-with-more-accuracy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:51:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=126</guid>
		<description><![CDATA[There&#8217;s a popular Facebook event to help you remember that on Pi Day 2015 at 9:26am there are even more accurate decimal place digits than usual: 3.1415926!  Until then, try to enjoy 3.1410, 11, 12, 13, &#38; 14 even though they&#8217;re not exactly right.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a popular <a href="http://www.facebook.com/event.php?eid=328804572620">Facebook event</a> to help you remember that on Pi Day 2015 at 9:26am there are even more accurate decimal place digits than usual: 3.1415926!  Until then, try to enjoy 3.1410, 11, 12, 13, &amp; 14 even though they&#8217;re not exactly right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/2015-a-pi-day-with-more-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Π-Water?</title>
		<link>http://www.piday.org/2010/random-stuff/%cf%80-water/</link>
		<comments>http://www.piday.org/2010/random-stuff/%cf%80-water/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:30:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=74</guid>
		<description><![CDATA[Korean company WONYONG markets a product called Π-Water.  The site is in English, though some of the translations are a bit rough.  From what I can tell, &#8220;Π-Water&#8221; (which also may be known as &#8220;Tarama Water&#8221;)  seems to be some sort of  drinking water, designed to mimic the water found inside the cells of living [...]]]></description>
			<content:encoded><![CDATA[<p>Korean company WONYONG markets a product called <a href="http://www.pi-water.org" target="_blank">Π-Water</a>.  The site is in English, though some of the translations are a bit rough.  From what I can tell, &#8220;Π-Water&#8221; (which also may be known as &#8220;Tarama Water&#8221;)  seems to be some sort of  drinking water, designed to mimic the water found inside the cells of living organisms.   They suggest that it can also be used in food preparation, agriculture, and even in swimming pools.</p>
<p>I&#8217;m not entirely sure what this product has to do with Pi, thought the bottles are round.  I&#8217;ve never seen this product on the shelf in the US or southern Europe (or anywhere else, for that matter), nor have I seen it sold online anywhere.</p>
<p>There are probably many products that use the letter π in their name, like <a href="http://images.google.com/images?hl=en&amp;source=hp&amp;q=pi+perfume&amp;gbv=2&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=">π perfume</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/%cf%80-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are &#8220;you&#8221; in Pi?</title>
		<link>http://www.piday.org/2010/random-stuff/are-you-in-pi/</link>
		<comments>http://www.piday.org/2010/random-stuff/are-you-in-pi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Pi Spottings]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=71</guid>
		<description><![CDATA[Over at Facade.com, they&#8217;ve got a neat little utility for searching the digits of Pi, if you&#8217;re not inclined to search them manually.  Their idea is that you can &#8220;find yourself in Pi&#8221; by searching for your birthday, thought the utility can find any string of numbers you choose.  According to the search engine&#8217;s page, [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://www.facade.com" target="_blank">Facade.com</a>, they&#8217;ve got a <a href="http://www.facade.com/legacy/amiinpi/">neat little utility</a> for searching the digits of Pi, if you&#8217;re not inclined to <a href="http://www.piday.org/million.php" target="_self">search them manually</a>.  Their idea is that you can &#8220;find yourself in Pi&#8221; by searching for your birthday, thought the utility can find any string of numbers you choose.  According to the search engine&#8217;s page, it searches the first 1254543 digits of Pi, looking for the number you provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/are-you-in-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knit a Pi Beret</title>
		<link>http://www.piday.org/2010/random-stuff/knit-a-pi-beret/</link>
		<comments>http://www.piday.org/2010/random-stuff/knit-a-pi-beret/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:00:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.piday.org/?p=63</guid>
		<description><![CDATA[Celebrate Pi Day in style by wearing a beret with the first ten digits of pi encoded in bands of reverse stockinette stitch. See Abigail&#8217;s free pi knit hat pattern on her blog. Happy knitting!]]></description>
			<content:encoded><![CDATA[<p>Celebrate Pi Day in style by wearing a beret with the first ten digits of pi encoded in bands of reverse stockinette stitch.</p>
<p><a href="http://abigailscraftshowto.com/2010/02/berry-piepi-beret-free-knit-hat-pattern/">See Abigail&#8217;s free pi knit hat pattern on her blog.</a> Happy knitting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piday.org/2010/random-stuff/knit-a-pi-beret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

